| Diabetic Evaluation |
Fasting Blood Sugar | * | * | * | * | | | * |
Post Prandial Blood Glucose | * | * | * | * | * | * | |
Glycerides Haemoglobin | | | | | | | |
| Cardiac Risk Evaluation |
ECG | * | * | * | * | | | * |
2-D Echo | * | | | | * | * | |
| Lipid Profile |
Cholesterol | * | * | * | * | | | * |
HDL Cholesterol | * | * | | | | | * |
LDL Cholesterol | * | * | | | | | * |
Triglycerides | * | * | | | | | * |
Cholesterol/HDL Ratio | * | * | | | | | * |
| Extended Lipid Profile |
APOLIPOPROTEIN A1 | * | | | | | | |
APOLIPOPROTEIN B | * | | | | | | |
ApoA1/ApoB1 Ratio | * | | | | | | |
| Liver Profile |
Bilirubin | * | * | * | * | | | * |
SGPT | * | * | | | | | * |
SGOT | * | * | | | | | * |
Gamma GT | * | * | | | | | * |
Total Protein | * | * | | | | | * |
Albumin | * | * | | | | | * |
Albumin/Globoto Ratio | * | * | | | | | * |
Alkaline Phosphatease | * | * | | | | | * |
| Kidney Profile |
Creatinine | * | * | * | * | | | * |
BUN | * | * | | | | | * |
Uric Acid | * | * | | | | | |
Sr.Calcium | * | | * | | | | |
Sr.Phosphatase | * | | * | | | | |
| General Investigation |
complete Blood Count with ESR | * | * | * | * | * | * | * |
HB Electrophorosis | | | | | | | |
Blood group | * | * | * | * | * | * | * |
HIV 1 & 2(ELISA) | | | | | | | |
HCV | | | | | | | |
VDRL | | | | | | | |
Rubella IgG | | | | | | | |
HbsAg(Marker for Hapatitis B) | * | * | | | | | |
PSA(For Man) | * | | | | | | |
Sr.Electrolytes | * | * | | | | | |
Urine Routine Examination | * | * | * | | | | |
Stool Routine Examination | * | * | * | | | | |
PAP Smear(For Female) | * | | * | | | | |
Chest X-Ray AP/PA view | * | * | * | | | | |
USG Abdoman with pelvis | * | * | * | | | | |
Obstretric USG | | | | | | | |
USG SU Foetal Anomalies Scan | | | | | | | |
Sonomammography | | | * | | | | |
Vit D levels | | | | | | | |
Free T3,T4,TSH | | | | | | | |
Plasma Leads Levels | | | | | | | |
| Special Tests |
Tripla Marker Test | | | | | | | |
| Consultations |
Consultations with Dentist
| * | * | * | * | * | * | * |
Consultations with Physician
| * | * | * | * | * | * | * |
Consultations with Gynaecologist | * | | * | | | | |
Consultation with Dietician | * | * | * | | * | * | |
Consultation with Cardiologist | | | | | | | |
Consultation with Surgeon | | | | | | | |
Consultations with Paediatrician | | | | | | | |